Combined Higher Secondary Level (10+2) Examination — Results 2019
25 Combined Higher Secondary Level (10+2) Examination Results documents (2019) — each from the commission's official PDF or its archived copy.
| Notice | Date | Official source |
|---|---|---|
| Result: WRITE UP CHSL 2019 FINAL RESULT Withheld EN | 28 Jul 2022 | PDF (archived) ↗ssc.nic.in (former official address — retired) |
| Result: WRITE UP CHSL 2019 FINAL RESULT Withheld 1 EN | 28 Jul 2022 | PDF (archived) ↗ssc.nic.in (former official address — retired) |
| "Nomination Status - Withheld candidates of CHSLE-2019 - Result declared on 28.07.2022" EN | 28 Jul 2022 | PDF ↗archived copyssckkr.kar.nic.in |
| Nomination Status Of Candidates Who Qualified In Final Result Of CHSLE - 2019 [13 Jun 2022] EN | 13 Jun 2022 | PDF ↗archived copysscnr.nic.in |
| List of Candidates Nominated EN | 7 Jun 2022 | PDF ↗archived copysscsr.gov.in |
| Result: WRITE UP CHSL 2019 FINAL RESULT EN | 23 May 2022 | PDF (archived) ↗ssc.nic.in (former official address — retired) |
| Result: WRITE UP CHSL 2019 FINAL RESULT ROLL EN | 23 May 2022 | PDF (archived) ↗ssc.nic.in (former official address — retired) |
| Result: CHSL Final Result 2019 Hindi हिं | 13 May 2022 | PDF (archived) ↗ssc.nic.in (former official address — retired) |
| Result: CHSL Final Result 2019 Hindi 1 हिं | 13 May 2022 | PDF (archived) ↗ssc.nic.in (former official address — retired) |
| Result: CHSL Final Result 2019 Hindi 2 हिं | 13 May 2022 | PDF (archived) ↗ssc.nic.in (former official address — retired) |
| List of candidates in Roll No. order recommended for appointment for the posts of LDC/JSA/JPA and PA/SA EN | 11 May 2022 | PDF ↗archived copysscsr.gov.in |
| List of Candidates whose result kept withheld EN | 11 May 2022 | PDF ↗archived copysscsr.gov.in |
| Combined Higher Secondary Level (10+2) Examination, 2019 - Declaration of Final Result - List of candidates in Roll No. order recommended for appointment for the posts of LDC/JSA/JPA and PA/SA | List of Candidates whose result kept withheld | Writeup EN | 11 May 2022 | PDF ↗archived copysscsr.gov.in |
| Result: WRITE UP CHSL 2019 FINAL RESULT LATEST NEWS EN | 10 May 2022 | PDF (archived) ↗ssc.nic.in (former official address — retired) |
| Result: Write up CHSL 2019 Skill Test Result EN | 28 Feb 2022 | PDF ↗archived copywww.sscer.org |
| Result: Write up CHSL 2019 Skill Test Result EN | 28 Feb 2022 | PDF ↗archived copywww.sscer.org |
| Result: Write up CHSL 2019 Skill Test Result EN | 28 Feb 2022 | PDF (archived) ↗ssc.nic.in (former official address — retired) |
| Result: Write up CHSL 2019 Skill Test Result latest EN | 28 Feb 2022 | PDF (archived) ↗ssc.nic.in (former official address — retired) |
| List of Candidates qualified EN | 30 Sept 2021 | PDF ↗archived copysscsr.gov.in |
| Declaration of the Result of Tier-II (Descriptive Paper) of Combined Higher Secondary (10+2) Level Examination (CHSLE), 2019 for shortlisting the candidates to appear in Skill Test/Typing Test - List of Candidates qualified | Writeup EN | 30 Sept 2021 | PDF ↗archived copysscsr.gov.in |
| Result: CHSL 2019 Tier1 result EN | 15 Jan 2021 | PDF (archived) ↗ssc.nic.in (former official address — retired) |
| Result: CHSL 2019 Tier1 result hindi हिं | 15 Jan 2021 | PDF (archived) ↗ssc.nic.in (former official address — retired) |
| Combined Higher Secondary (10+2) Level Examination, 2019, Declaration of result of Tier-I for appearing in Tier-II (Descriptive Paper) - Result | Writeup EN | 15 Jan 2021 | PDF ↗archived copysscsr.gov.in |
| Combined Higher Secondary (10+2) Level Examination, 2019, Declaration of result of Tier-I for appearing in Tier-II (Descriptive Paper) - Result | Writeup EN | 15 Jan 2021 | PDF ↗archived copysscsr.gov.in |
| "REVISED RESULT COMBINED HIGHER SECONDARY (10+2)- WP No.52458/2019 -Hon�ble High Court of Karnataka- Result of ARUN KUMAR N (Roll No.9009001341) to the post of Postal Asst./Sorting Asst.(P-47)," EN | — | PDF ↗archived copyssckkr.kar.nic.in |
Older documents have been removed from the commission website; we show the Internet Archive copy of the same official link.