Home › BCECE / Bihar DCECE › Results
BCECE / Bihar DCECE — Results
64 BCECE / Bihar DCECE Results documents (2018–2026) — each from the commission's official PDF or its archived copy.
2026
35 documents| Notice | Date | Official source |
|---|---|---|
| Notice for Revised MOP-UP Round result of BCECE[ENGINEERING]2026 (Adv. No. BCECEB(BCECE)-2026/15 Dated 12.09.2026) EN | 12 Sept 2026 | PDF ↗bceceboard.bihar.gov.in |
| Notice for Revised Second Round Seat allotment result of BCECE[ENGINEERING]-2026 (Adv. No. BCECEB(BCECE)-2026/10 Dated 18.08.2026) EN | 18 Aug 2026 | PDF ↗bceceboard.bihar.gov.in |
| Seat Allotment Result of UGMAC[AYUSH]-2026 Round-1 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Round-2 Seat Allotment Result of PGDAC-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Round-2 Seat Allotment Result of UGMAC-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| MOP-UP Round Seat Allotment Result of BCECE[LE]ENGINEERING-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| REVISED MOP-UP Round Seat Allotment Result of BCECE[ENGINEERING]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| MOP-UP Round Seat Allotment Result of DECE[LE]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| MOP-UP Round-2 Seat Allotment Result of DCECE[PE]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| MOP-UP Round Seat Allotment Result of BCECE-JOINT[PCM/PCB/PCMB]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| MOP-UP Round Seat Allotment Result of BCECE-AGRICULTURE[CBA/MBA/MCA/PCA]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| First Round Seat Allotment Result of PGDAC-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Second Round Seat Allotment Result of DCECE[PM]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Second Round Seat Allotment Result of DCECE[PMM]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| First Round Seat Allotment Result of UGMAC-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Revised Second Round Seat Allotment Result of BCECE[ENGINEERING]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Second Round Seat Allotment Result of BCECE[ENGINEERING]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| First Round Seat Allotment Result of DCECE[PM]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| First Round Seat Allotment Result of DCECE[PMM]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| MOP-UP Round Seat Allotment Result of DCECE[PE]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Second Round Seat Allotment Result of BCECE-JOINT[PCM/PCB/PCMB]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Second Round Seat Allotment Result of BCECE-AGRICULTURE[CBA/MBA/MCA/PCA]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Second Round Seat Allotment Result of BCECE[LE]ENGINEERING-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| First Round Seat Allotment Result of BCECE[ENGINEERING]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| First Round Seat Allotment Result of BCECE-JOINT[PCM/PCB/PCMB]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| First Round Seat Allotment Result of BCECE-AGRICULTURE[CBA/MBA/MCA/PCA]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Revised Second Round Seat Allotment Result of DCECE[PE]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| First Round Seat Allotment Result of BCECE[LE]ENGINEERING-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Second Round Seat Allotment Result of DECE[LE]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Second Round Seat Allotment Result of ITICAT-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Second Round Seat Allotment Result of UGEAC-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| First Round Seat Allotment Result of DECE[LE]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| First Round Seat Allotment Result of ITICAT-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| First Round Seat Allotment Result of DCECE[PE]-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
| First Round Seat Allotment Result of UGEAC-2026 EN | — | PDF ↗bceceboard.bihar.gov.in |
2025
24 documents| Notice | Date | Official source |
|---|---|---|
| Stray Vacancy Round Seat Allotment Result of PGMAC-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Re-Revised Third Round Seat Allotment Result of PGMAC-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Revised Second Round Seat Allotment Result of PGMAC-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Revised First Round Seat Allotment Result of PGMAC-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Stray Vacancy Round-4 Seat Allotment Result of UGMAC[AYUSH]-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Stray Vacancy Round-3 Seat Allotment Result of UGMAC[AYUSH]-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Stray Vacancy Round-2 Seat Allotment Result of UGMAC[AYUSH]-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Stray Vacancy Round Seat Allotment Result of UGMAC[AYUSH]-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Third Round Seat Allotment Result of UGMAC[AYUSH]-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Second Round Seat Allotment Result of UGMAC[AYUSH]-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| First Round Seat Allotment Result of UGMAC[AYUSH]-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Stray Vacancy Round Seat Allotment Result of PGMAC-AYUSH[AYURVEDA/HOMEOPATH]-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Third Round Seat Allotment Result of PGMAC-AYUSH[HOMEOPATH/AYURVEDA/UNANI]-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Second Round Seat Allotment Result of PGMAC-AYUSH[HOMEOPATH/AYURVEDA/UNANI]-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| First Round Seat Allotment Result of PGMAC-AYUSH[HOMEOPATH/AYURVEDA/UNANI]-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Revised Special Stray Vacancy Round Seat Allotment Result of UGMAC-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Stray Vacancy Round Seat Allotment Result of UGMAC-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Revised Third Round Seat Allotment Result of UGMAC-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Second Round Seat Allotment Result of UGMAC-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| First Round Seat Allotment Result of UGMAC-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Stray Vacancy Round Seat Allotment Result of PGDAC-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Third Round Seat Allotment Result of PGDAC-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Second Round Seat Allotment result of PGDAC-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
| First Round Final Seat Allotment result of PGDAC-2025 EN | — | PDF ↗bceceboard.bihar.gov.in |
2024
3 documents| Notice | Date | Official source |
|---|---|---|
| Result: PGMAC2024 SSV RESULT EN | 31 Mar 2025 | PDF ↗archived copybceceboard.bihar.gov.in |
| Final Seat Allotment Result of Special-Stray Vacancy Round of PGMAC-2024 EN | — | PDF ↗bceceboard.bihar.gov.in |
| Final Seat Allotment Result of PGMAC-2024 Stray Vacancy Round EN | — | PDF ↗bceceboard.bihar.gov.in |
2023
1 documents| Notice | Date | Official source |
|---|---|---|
| Important Notice Regarding Result for the post of Special survey kanoongo (Adv. No. BCECEB(Rev/DLRS)-2023/21 Dated 07.04.2026) EN | 7 Apr 2026 | PDF ↗bceceboard.bihar.gov.in |
2018
1 documents| Notice | Date | Official source |
|---|---|---|
| Result: UGMAC18 SIK MERIT LIST EN | 12 Jul 2018 | PDF (archived) ↗bceceboard.bihar.gov.in (former official address — retired) |
Older documents have been removed from the commission website; we show the Internet Archive copy of the same official link.
When was the latest BCECE / Bihar DCECE Results released?
The newest Results is dated 12 Sept 2026: "Notice for Revised MOP-UP Round result of BCECE[ENGINEERING]2026 (Adv. No. BCECEB(BCECE)-2026/15 Dated 12.09.2026)". The PDF link above opens the official source.
How many years of BCECE / Bihar DCECE Results are available?
64 official documents covering 2018–2026, listed by year above.
What is the official website of BCECE / Bihar DCECE?
Only bceceboard.bihar.gov.in. Always apply and download there.